<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huxster</title>
	<atom:link href="http://www.huxster.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huxster.org.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 10:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fastest Laps for the Relays</title>
		<link>http://www.huxster.org.nz/2012/05/fastest-laps-for-the-relays/</link>
		<comments>http://www.huxster.org.nz/2012/05/fastest-laps-for-the-relays/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:29:03 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=739</guid>
		<description><![CDATA[For Secondary School Fastest  laps were  by Craig Oliver 10.43 (Rangiora High) and Brooke Hudson 12.41(Villa) For Intermediate and Year 5/6 Fastest Laps were James Friel 12.51 (South Intermediate) and Eva Elliot 14.36 (Beckenham) with Special Mention to Amelia Harris 14.38 (Breens)]]></description>
			<content:encoded><![CDATA[<p>For Secondary School Fastest  laps were  by Craig Oliver 10.43 (Rangiora High) and Brooke Hudson 12.41(Villa)</p>
<p>For Intermediate and Year 5/6 Fastest Laps were James Friel 12.51 (South Intermediate) and Eva Elliot 14.36 (Beckenham) with Special Mention to Amelia Harris 14.38 (Breens)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2012/05/fastest-laps-for-the-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Day for MTB Relay</title>
		<link>http://www.huxster.org.nz/2012/05/great-day-for-mtb-relay/</link>
		<comments>http://www.huxster.org.nz/2012/05/great-day-for-mtb-relay/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:22:24 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=729</guid>
		<description><![CDATA[The 2012 Macleans Island Relay had 100 riders making tracks.  Congratulations to all the riders, with the High School Team winner being Lincoln High , and the Year 5/6 7/8 School Team winner beign Cashmere Primary. See the points talley at the bottom of the results. Seconary School Results here, SS MTB Relay and School Points Results McLeansYear [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Macleans Island Relay had 100 riders making tracks.  Congratulations to all the riders, with the High School Team winner being Lincoln High , and the Year 5/6 7/8 School Team winner beign Cashmere Primary. See the points talley at the bottom of the results. Seconary School Results here, <a rel="attachment wp-att-732" href="http://www.huxster.org.nz/2012/05/great-day-for-mtb-relay/ss-mtb-relay-and-school-points-results-mcleans-2/">SS MTB Relay and School Points Results McLeans</a>Year 5/6 and 7/8 results here<a rel="attachment wp-att-731" href="http://www.huxster.org.nz/2012/05/great-day-for-mtb-relay/year-5-6-and-7-8-relay-plus-school-points-results/">Year 5.6 and 7.8 Relay plus School Points Results</a> .  Special thanks to Rebekah from The Single Track Club  and Bridget Hudson from Huxser for Timing , and the Oliver Family for setting up the Course and helping with all the jobs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2012/05/great-day-for-mtb-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for SISS XC, day off school on Tues. the 27th. March</title>
		<link>http://www.huxster.org.nz/2012/03/results-for-siss-xc-day-off-school-on-tues-the-27th-march/</link>
		<comments>http://www.huxster.org.nz/2012/03/results-for-siss-xc-day-off-school-on-tues-the-27th-march/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:11:27 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=669</guid>
		<description><![CDATA[Great Day of racing at Living Springs farm, thanks to all the riders and parents.  Results for XC -SISS XC 2012 Down Hill results &#8211; SISS DH 2012 Results Overall Overall SISSMTB and Canterbury Champs &#160; Schedule for Y 7-8 School Team Relay &#160;]]></description>
			<content:encoded><![CDATA[<p>Great Day of racing at Living Springs farm, thanks to all the riders and parents.  Results for XC -<a href="http://www.huxster.org.nz/wp-content/uploads/2012/03/SISS-XC-2012.pdf">SISS XC 2012</a></p>
<p>Down Hill results &#8211; <a href="http://www.huxster.org.nz/wp-content/uploads/2012/03/SISS-DH-2012-Results.pdf">SISS DH 2012 Results</a></p>
<p>Overall <a href="http://www.huxster.org.nz/wp-content/uploads/2012/03/Overall-SISSMTB-and-Canterbury-Champs.xls">Overall SISSMTB and Canterbury Champs</a></p>
<p>&nbsp;</p>
<p><a href="http://www.huxster.org.nz/wp-content/uploads/2012/03/Schedule-for-Y-7-8-School-Team-Relay.doc">Schedule for Y 7-8 School Team Relay</a> <a href="http://www.huxster.org.nz/wp-content/uploads/2012/03/School-Relay-Loop-at-McLeans.jpg"><img class="alignright size-large wp-image-674" title="School Relay Loop at McLeans" src="http://www.huxster.org.nz/wp-content/uploads/2012/03/School-Relay-Loop-at-McLeans-1024x692.jpg" alt="" width="1024" height="692" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2012/03/results-for-siss-xc-day-off-school-on-tues-the-27th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

