<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huxster</title>
	<atom:link href="http://www.huxster.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huxster.org.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Ride after school on Wednesdays</title>
		<link>http://www.huxster.org.nz/2011/09/afterschool-riding-on-wednesdays/</link>
		<comments>http://www.huxster.org.nz/2011/09/afterschool-riding-on-wednesdays/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:52:14 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=496</guid>
		<description><![CDATA[Please register here for Term 4 after school Wednesdays. There is a $5 fee. (information at the top of this form). http://huxster.wufoo.com/forms/student-sign-up-for-mtb-afterschool-wednesdays/ Map Map of Halswell Quarry new tracks]]></description>
			<content:encoded><![CDATA[<p>Please register here for Term 4 after school Wednesdays. There is a $5 fee. (information at the top of this form).</p>
<p><a href="http://huxster.wufoo.com/forms/student-sign-up-for-mtb-afterschool-wednesdays/">http://huxster.wufoo.com/forms/student-sign-up-for-mtb-afterschool-wednesdays/</a></p>
<p>Map <a href="http://www.huxster.org.nz/wp-content/uploads/2011/09/Map-of-Halswell-Quarry-new-tracks.pdf">Map of Halswell Quarry new tracks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2011/09/afterschool-riding-on-wednesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Champs 2011 and Wicked Weekend</title>
		<link>http://www.huxster.org.nz/2011/05/results-for-champs-2011-and-wicked-weekend/</link>
		<comments>http://www.huxster.org.nz/2011/05/results-for-champs-2011-and-wicked-weekend/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:50:35 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=426</guid>
		<description><![CDATA[Awesome riding by everyone who came out on Sat/Sun for the Wicked Weekend. Special thanks to the Gravity Club (Mike, Ali, Geoff, Jenny and Robin, Peter, Lyn,Lynda, Deanne, Jeff, Katherine), for giving up  their weekend. Great Riding! Down Hill Results Huxster Timing Spreadsheet Race Results  High School Cross Country-Thanks for coming out!! Huxster XC Results The Overall Canterbury [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div id="attachment_438" class="wp-caption alignright" style="width: 110px"><a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/leaning-mud-corner2.jpg"><img class="size-full wp-image-438" title="leaning mud corner" src="http://www.huxster.org.nz/wp-content/uploads/2011/05/leaning-mud-corner2.jpg" alt="" width="100" height="100" /></a><p class="wp-caption-text">Mud Year 2009</p></div>
<p>Awesome riding by everyone who came out on Sat/Sun for the Wicked Weekend. Special thanks to the Gravity Club (Mike, Ali, Geoff, Jenny and Robin, Peter, Lyn,Lynda, Deanne, Jeff, Katherine), for giving up  their weekend. Great Riding! Down Hill Results <a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/Huxster-Timing-Spreadsheet-Race-Results.pdf">Huxster Timing Spreadsheet Race Results</a></p>
<p></strong></p>
<p> <strong>High School Cross Country-Thanks for coming out!! <a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/Huxster-XC-Results1.pdf">Huxster XC Results</a></strong></p>
<p><strong>The Overall Canterbury Champions for 2011 <a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/Overall-Canterbury-Champs1.xls">Overall Canterbury Champs</a>  When the points totals tie, we add up the times of each event.  AWESOME riding!</strong></p>
<p><strong>Lost and Found items.<a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/lost-and-found.xls">lost and found</a> . in addition to this list full finger gloves from night ride. </strong></p>
<p>Pschyo Cyclo Cross.<strong>  Tell your mates about June 12th. Ferrymead Historical Park.  Results<a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/Cyclocross-Results.pdf">Cyclocross Results</a></strong></p>
<p><strong>Social Relay time please consider the environment before printing the results. <a href="http://www.huxster.org.nz/wp-content/uploads/2011/05/final-results-many-pages.pdf">final relay results many pages</a> </strong></p>
<p><strong>The link for John O&#8217;malley Photos is <a href="http://www.jomphoto.com/">http://www.jomphoto.com/</a> .  John said he has 2000 images from the weekend so keep looking on the site for events.  Prob Tues.   Thanks John.</strong></p>
<p><strong>Thank you to David and Katherine Oliver for marking and trimming the ENTIRE 3 km circuit.  Julie Friel and Suzy Ohara for running the Cafe&#8217;- food tables. Bridget Hudson for her endless hours looking at numbers and keeping the lap results. The Marshals Tony, Logan, OJs Dad, and more. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2011/05/results-for-champs-2011-and-wicked-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Hudson XC Podium at Final World Cup Round in N.Y. State</title>
		<link>http://www.huxster.org.nz/2010/12/brad-hudson-xc-podium-at-final-world-cup-round-in-n-y-state/</link>
		<comments>http://www.huxster.org.nz/2010/12/brad-hudson-xc-podium-at-final-world-cup-round-in-n-y-state/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:28:16 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=150</guid>
		<description><![CDATA[Brad started riding XC back in Dec. 2006. He heard about Huxster from a friend and entered the Vic Park XC race. Got 4th place in his age group and never stopped getting faster.  This year Brad was selected for the NZ XC World Champs Team and traveled to Mt St. Anne in Canada.  While [...]]]></description>
			<content:encoded><![CDATA[<p>Brad started riding XC back in Dec. 2006. He heard about Huxster from a friend and entered the Vic Park XC race. Got 4th place in his age group and never stopped getting faster.  This year Brad was selected for the NZ XC World Champs Team and traveled to Mt St. Anne in Canada.  While in the NE, Brad<a href="http://www.huxster.org.nz/wp-content/uploads/2010/12/world-cup-bronze.jpg"><img class="alignleft size-medium wp-image-151" title="world cup bronze" src="http://www.huxster.org.nz/wp-content/uploads/2010/12/world-cup-bronze-300x200.jpg" alt="" width="300" height="200" /></a> stopped in to Wyndam N.Y. for the Final of the World Cup Cross Country Round.  Grabbed a Bronze medal for NZ!  Brad also took on Brendan Sherett,( finishing 2nd),  at the Festival of Cycling MTB Event, Brendan is NZ our top Pro Elite rider, he and Brad were one wheel length apart after 35 km of Single Track and Road.  Cabin (Mark Leishman) was breathing down their necks for 3rd Place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2010/12/brad-hudson-xc-podium-at-final-world-cup-round-in-n-y-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Franks Sportsperson of the year at CHS</title>
		<link>http://www.huxster.org.nz/2010/11/daniel-franks-sportsperson-of-the-year-at-chs/</link>
		<comments>http://www.huxster.org.nz/2010/11/daniel-franks-sportsperson-of-the-year-at-chs/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 06:58:57 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=117</guid>
		<description><![CDATA[Hard work with training, and keeping the right attitude to the high pressure racing, goes a long way when you are 16/17.  Great achievments and priceless experiences racing the best in the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huxster.org.nz/wp-content/uploads/2010/11/Danny-with-bike.jpg"><img class="alignleft size-medium wp-image-118" title="Danny with bike" src="http://www.huxster.org.nz/wp-content/uploads/2010/11/Danny-with-bike-300x225.jpg" alt="" width="300" height="225" /></a>Hard work with training, and keeping the right attitude to the high pressure racing, goes a long way when you are 16/17.  Great achievments and priceless experiences racing the best in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2010/11/daniel-franks-sportsperson-of-the-year-at-chs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Intermediate School Relay Nov 7, 2010</title>
		<link>http://www.huxster.org.nz/2010/11/whats-onwhazappning/</link>
		<comments>http://www.huxster.org.nz/2010/11/whats-onwhazappning/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 04:50:33 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events/News]]></category>

		<guid isPermaLink="false">http://www.huxster.org.nz/?p=24</guid>
		<description><![CDATA[Results Nov 7 Relay]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huxster.org.nz/wp-content/uploads/2010/09/Results-Nov-7-Relay1.htm">Results Nov 7 Relay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huxster.org.nz/2010/11/whats-onwhazappning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

